id: | leonardo-victus-by-hp-laptop-16-e0xxx | |||||||||||||||
description: | Notebook | |||||||||||||||
product: | Victus by HP Laptop 16-e0xxx (4H2Y5EA#ABU) | |||||||||||||||
vendor: | HP | |||||||||||||||
version: | Chassis Version | |||||||||||||||
serial: | 5CD1413TGC | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-3.3.0 dmi-3.3.0 smp vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 88EE |
vendor: | HP |
physical id: | 0 |
version: | 80.73 |
serial: | PLNBL028JFI03F |
slot: | Base Board Chassis Location |
id: | firmware |
description: | BIOS |
vendor: | AMI |
physical id: | 0 |
version: | F.17 |
date: | 04/27/2023 |
size: | 64KiB |
capacity: | 16MiB |
capabilities: | pci upgrade shadowing cdboot bootselect edd acpi smartbattery biosbootspecification netboot uefi |
id: | memory |
description: | System Memory |
physical id: | e |
slot: | System board or motherboard |
size: | 16GiB |
id: | bank:0 |
description: | SODIMM DDR4 Synchronous Unbuffered (Unregistered) 3200 MHz (0.3 ns) |
product: | M471A1G44AB0-CWE |
vendor: | Samsung |
physical id: | 0 |
serial: | 20C1B3A7 |
slot: | Bottom - Slot 1 (left) |
size: | 8GiB |
width: | 64 bits |
clock: | 3200MHz (0.3ns) |
id: | bank:1 |
description: | SODIMM DDR4 Synchronous Unbuffered (Unregistered) 3200 MHz (0.3 ns) |
product: | M471A1G44AB0-CWE |
vendor: | Samsung |
physical id: | 1 |
serial: | 20C1B287 |
slot: | Bottom - Slot 2 (right) |
size: | 8GiB |
width: | 64 bits |
clock: | 3200MHz (0.3ns) |
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 10 | |||
slot: | L1 - Cache | |||
size: | 512KiB | |||
capacity: | 512KiB | |||
clock: | 1GHz (1.0ns) | |||
capabilities: | pipeline-burst internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 11 | |||
slot: | L2 - Cache | |||
size: | 4MiB | |||
capacity: | 4MiB | |||
clock: | 1GHz (1.0ns) | |||
capabilities: | pipeline-burst internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L3 cache | |||
physical id: | 12 | |||
slot: | L3 - Cache | |||
size: | 16MiB | |||
capacity: | 16MiB | |||
clock: | 1GHz (1.0ns) | |||
capabilities: | pipeline-burst internal write-back unified | |||
configuration: |
|
id: | cpu | |||||||||
description: | CPU | |||||||||
product: | AMD Ryzen 7 5800H with Radeon Graphics | |||||||||
vendor: | Advanced Micro Devices [AMD] | |||||||||
physical id: | 13 | |||||||||
bus info: | cpu@0 | |||||||||
version: | AMD Ryzen 7 5800H with Radeon Graphics | |||||||||
serial: | Unknown | |||||||||
slot: | FP6 | |||||||||
size: | 1166MHz | |||||||||
capacity: | 3200MHz | |||||||||
width: | 64 bits | |||||||||
clock: | 100MHz | |||||||||
capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf rapl pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb cat_l3 cdp_l3 hw_pstate ssbd mba ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 erms invpcid cqm rdt_a rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local clzero irperf xsaveerptr rdpru wbnoinvd cppc arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif v_spec_ctrl umip pku ospke vaes vpclmulqdq rdpid overflow_recov succor smca fsrm cpufreq | |||||||||
configuration: |
|
id: | pci:0 |
description: | Host bridge |
product: | Renoir Root Complex |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | generic | |||
description: | IOMMU | |||
product: | Renoir IOMMU | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 0.2 | |||
bus info: | pci@0000:00:00.2 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | msi ht bus_master cap_list | |||
configuration: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Renoir PCIe GPP Bridge | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
physical id: | 1.1 | ||||||||||||
bus info: | pci@0000:00:01.1 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||||||||
description: | VGA compatible controller | |||||||||||||||||||||
product: | NVIDIA Corporation | |||||||||||||||||||||
vendor: | NVIDIA Corporation | |||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||
bus info: | pci@0000:01:00.0 | |||||||||||||||||||||
logical name: | /dev/fb0 | |||||||||||||||||||||
version: | a1 | |||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller cap_list fb | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | NVIDIA Corporation | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | Renoir PCIe GPP Bridge | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
physical id: | 1.2 | |||||||||
bus info: | pci@0000:00:01.2 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | |||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
logical name: | eno1 | |||||||||||||||||||||||||||
version: | 16 | |||||||||||||||||||||||||||
serial: | 50:81:40:73:cc:4d | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | |||||||||
description: | PCI bridge | |||||||||
product: | Renoir PCIe GPP Bridge | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
physical id: | 2.1 | |||||||||
bus info: | pci@0000:00:02.1 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | |||||||||||||||||||||||||||
logical name: | wlo1 | |||||||||||||||||||||||||||
version: | 00 | |||||||||||||||||||||||||||
serial: | c8:94:02:a8:cf:89 | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||
description: | PCI bridge | ||||||
product: | Renoir PCIe GPP Bridge | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 2.2 | ||||||
bus info: | pci@0000:00:02.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic | ||||||
description: | SD Host controller | ||||||
product: | GL9750 SD Host Controller | ||||||
vendor: | Genesys Logic, Inc | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:04:00.0 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pciexpress msi pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:4 | ||||||
description: | PCI bridge | ||||||
product: | Renoir PCIe GPP Bridge | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 2.3 | ||||||
bus info: | pci@0000:00:02.3 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | ||||||||||||
description: | Non-Volatile memory controller | ||||||||||||
product: | SK hynix | ||||||||||||
vendor: | SK hynix | ||||||||||||
physical id: | 0 | ||||||||||||
bus info: | pci@0000:05:00.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | storage pm msi msix pciexpress nvm_express bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | nvme0 | ||||||
description: | NVMe device | ||||||
product: | SK hynix PC711 HFS512GDE9X073N | ||||||
physical id: | 0 | ||||||
logical name: | /dev/nvme0 | ||||||
version: | HPS0 | ||||||
serial: | FJA8N586610608L31 | ||||||
configuration: |
|
id: | namespace | |||||||||
description: | NVMe namespace | |||||||||
physical id: | 1 | |||||||||
logical name: | /dev/nvme0n1 | |||||||||
size: | 476GiB (512GB) | |||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | |||||||||
configuration: |
|
id: | volume:0 | |||||||||||||||||||||
description: | Windows FAT volume | |||||||||||||||||||||
vendor: | MSDOS5.0 | |||||||||||||||||||||
physical id: | 1 | |||||||||||||||||||||
logical name: | /dev/nvme0n1p1 | |||||||||||||||||||||
logical name: | /boot/efi | |||||||||||||||||||||
version: | FAT32 | |||||||||||||||||||||
serial: | dca9-f237 | |||||||||||||||||||||
size: | 255MiB | |||||||||||||||||||||
capacity: | 259MiB | |||||||||||||||||||||
capabilities: | boot nomount fat initialized | |||||||||||||||||||||
configuration: |
|
id: | volume:1 | |||
description: | reserved partition | |||
vendor: | Windows | |||
physical id: | 2 | |||
logical name: | /dev/nvme0n1p2 | |||
serial: | b389deda-356a-4160-ae25-882622d2bf8b | |||
capacity: | 15MiB | |||
capabilities: | nofs nomount | |||
configuration: |
|
id: | volume:2 | ||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||
vendor: | Windows | ||||||||||||||||||
physical id: | 3 | ||||||||||||||||||
logical name: | /dev/nvme0n1p3 | ||||||||||||||||||
version: | 3.1 | ||||||||||||||||||
serial: | acc41f39-5e3a-de44-aa1b-ab16538839f6 | ||||||||||||||||||
size: | 475GiB | ||||||||||||||||||
capacity: | 475GiB | ||||||||||||||||||
capabilities: | ntfs initialized | ||||||||||||||||||
configuration: |
|
id: | volume:3 | ||||||||||||
description: | Windows NTFS volume | ||||||||||||
vendor: | Windows | ||||||||||||
physical id: | 4 | ||||||||||||
logical name: | /dev/nvme0n1p4 | ||||||||||||
version: | 3.1 | ||||||||||||
serial: | 6e53-5178 | ||||||||||||
size: | 661MiB | ||||||||||||
capacity: | 679MiB | ||||||||||||
capabilities: | boot precious nomount ntfs initialized | ||||||||||||
configuration: |
|
id: | pci:5 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Renoir Internal PCIe GPP Bridge to Bus | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
physical id: | 8.1 | ||||||||||||
bus info: | pci@0000:00:08.1 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:06:00.0 | |||||||||||||||
version: | c5 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm pciexpress msi msix vga_controller bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | generic | |||||||||
description: | Encryption controller | |||||||||
product: | Family 17h (Models 10h-1fh) Platform Security Processor | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
physical id: | 0.2 | |||||||||
bus info: | pci@0000:06:00.2 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm pciexpress msi msix bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | Renoir USB 3.1 | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 0.3 | ||||||
bus info: | pci@0000:06:00.3 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm pciexpress msi msix xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.15.0-76-generic xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 5.15 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Video | |||||||||
product: | HP Wide Vision HD Camera | |||||||||
vendor: | Quanta | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@1:3 | |||||||||
version: | 0.05 | |||||||||
serial: | 0001 | |||||||||
capabilities: | usb-2.01 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Bluetooth wireless interface | |||||||||
product: | Bluetooth Radio | |||||||||
vendor: | Realtek | |||||||||
physical id: | 4 | |||||||||
bus info: | usb@1:4 | |||||||||
version: | 0.00 | |||||||||
serial: | 00e04c000001 | |||||||||
capabilities: | bluetooth usb-1.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.15.0-76-generic xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 5.15 | |||||||||
capabilities: | usb-3.10 | |||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | Renoir USB 3.1 | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 0.4 | ||||||
bus info: | pci@0000:06:00.4 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm pciexpress msi msix xhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost:0 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.15.0-76-generic xhci-hcd | |||||||||
physical id: | 0 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 5.15 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usbhost:1 | |||||||||
product: | xHCI Host Controller | |||||||||
vendor: | Linux 5.15.0-76-generic xhci-hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 5.15 | |||||||||
capabilities: | usb-3.10 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Mass storage device | |||||||||
product: | Elements 25A2 | |||||||||
vendor: | Western Digital | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4:1 | |||||||||
version: | 10.26 | |||||||||
serial: | 57583831453338434B353535 | |||||||||
capabilities: | usb-3.10 scsi | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Mass storage device | |||||||||
product: | Flash Drive FIT | |||||||||
vendor: | Samsung | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@4:2 | |||||||||
version: | 11.00 | |||||||||
serial: | 0374716090000954 | |||||||||
capabilities: | usb-3.00 scsi | |||||||||
configuration: |
|
id: | multimedia:0 | ||||||
description: | Multimedia controller | ||||||
product: | Raven/Raven2/FireFlight/Renoir Audio Processor | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 0.5 | ||||||
bus info: | pci@0000:06:00.5 | ||||||
version: | 01 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm pciexpress msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | multimedia:1 | ||||||
description: | Audio device | ||||||
product: | Family 17h (Models 10h-1fh) HD Audio Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 0.6 | ||||||
bus info: | pci@0000:06:00.6 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm pciexpress msi bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | FCH SMBus Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
physical id: | 14 | ||||||
bus info: | pci@0000:00:14.0 | ||||||
version: | 51 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | FCH LPC Bridge | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 51 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:1 |
description: | Host bridge |
product: | Renoir PCIe Dummy Host Bridge |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 101 |
bus info: | pci@0000:00:01.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | Renoir PCIe Dummy Host Bridge |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 102 |
bus info: | pci@0000:00:02.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | Renoir PCIe Dummy Host Bridge |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 103 |
bus info: | pci@0000:00:08.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 |
description: | Host bridge |
product: | Advanced Micro Devices, Inc. [AMD] |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 104 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 |
description: | Host bridge |
product: | Advanced Micro Devices, Inc. [AMD] |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 105 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | Advanced Micro Devices, Inc. [AMD] |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 106 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:7 | |||
description: | Host bridge | |||
product: | Advanced Micro Devices, Inc. [AMD] | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 107 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:8 |
description: | Host bridge |
product: | Advanced Micro Devices, Inc. [AMD] |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 108 |
bus info: | pci@0000:00:18.4 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:9 |
description: | Host bridge |
product: | Advanced Micro Devices, Inc. [AMD] |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 109 |
bus info: | pci@0000:00:18.5 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:10 |
description: | Host bridge |
product: | Advanced Micro Devices, Inc. [AMD] |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 10a |
bus info: | pci@0000:00:18.6 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:11 |
description: | Host bridge |
product: | Advanced Micro Devices, Inc. [AMD] |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 10b |
bus info: | pci@0000:00:18.7 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pnp00:00 | |||
product: | PnP device PNP0c01 | |||
physical id: | 1 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:01 | |||
product: | PnP device PNP0b00 | |||
physical id: | 2 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:02 | |||
product: | PnP device HPQ8001 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 | |||
product: | PnP device PNP0c02 | |||
physical id: | 4 | |||
capabilities: | pnp | |||
configuration: |
|
id: | scsi:0 | |||
physical id: | 5 | |||
logical name: | scsi0 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | ||||||||||||
description: | SCSI Disk | ||||||||||||
product: | Elements 25A2 | ||||||||||||
vendor: | WD | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | 1026 | ||||||||||||
serial: | WX81E38CK555 | ||||||||||||
size: | 931GiB (1TB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 749d0ba4-acd4-40ed-8a2d-aaeb453d3f05 | ||||||||||||||||||||||||
size: | 55GiB | ||||||||||||||||||||||||
capacity: | 55GiB | ||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | scsi:1 | |||
physical id: | 6 | |||
logical name: | scsi1 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | |||||||||
description: | SCSI Disk | |||||||||
product: | Flash Drive FIT | |||||||||
vendor: | Samsung | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@1:0.0.0 | |||||||||
logical name: | /dev/sdb | |||||||||
version: | 1100 | |||||||||
serial: | AA00000000000489 | |||||||||
size: | 119GiB (128GB) | |||||||||
capabilities: | removable | |||||||||
configuration: |
|
id: | medium | |||
physical id: | 0 | |||
logical name: | /dev/sdb | |||
size: | 119GiB (128GB) | |||
capabilities: | partitioned partitioned:dos | |||
configuration: |
|
id: | volume | ||||||||||||||||||
description: | Windows FAT volume | ||||||||||||||||||
vendor: | BSD 4.4 | ||||||||||||||||||
physical id: | 1 | ||||||||||||||||||
logical name: | /dev/sdb1 | ||||||||||||||||||
logical name: | /media/leonardo/SAMSUNG USB | ||||||||||||||||||
version: | FAT32 | ||||||||||||||||||
serial: | 8025-18ed | ||||||||||||||||||
size: | 119GiB | ||||||||||||||||||
capacity: | 119GiB | ||||||||||||||||||
capabilities: | primary bootable fat initialized | ||||||||||||||||||
configuration: |
|
id: | battery | |||
product: | WK04070XL | |||
vendor: | 313-1D-4B-A | |||
physical id: | 1 | |||
slot: | Primary | |||
capacity: | 70070mWh | |||
configuration: |
|